Contil India Ltd Industry: (Trading) |
---|
BSE Code:
531067
ISIN Demat:
INE080G01029
Book Value(₹): 7.46 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 43.54 P/E(TTM):
17.26
EPS(TTM):
1.63
Face Value(₹): 2.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1994 | |
Registered Office | 811 Siddharth Complex Baroda Gujarat 390007 | |
Telephone | 91-0265-2342680 | |
Fax | 91-0265-2350863 | |
Chairman | Krishna H Contractor | |
Managing Director | Krishna H Contractor | |
Company Secretary | Priya Agrawal | |
Auditor | M Sahu & Co/P Indrajit & Associates | |
Face Value | 2.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
MCS Limited
Neelam Apt 88,Sampat Rao Colony,Po Race Course,Vadodara 390007 |