| Alka India Ltd Industry: (Textiles - Cotton/Blended) |
|---|
|
BSE Code:
530889
ISIN Demat:
INE061B01038
Book Value(₹): -0.06 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 6.12 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1993 | |
| Registered Office | Unit No 102 1st Flr Off Link R Mumbai Maharashtra 400053 | |
| Telephone | 91-22-49720369 | |
| Fax | - | |
| Chairman | Satish Ramswaroop Panchariya | |
| Managing Director | Satish Ramswaroop Panchariya | |
| Company Secretary | - | |
| Auditor | Amit Ramakant & Co/J M Patel & Bros | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Sharex Dynamic (India) Pvt Ltd
Unit No 1 Luthra Ind,Andheri Kurla Road ,Safed Pool Andheri(E,Mumbai - 400 072 |