Sarthak Global Ltd Industry: (Trading) |
---|
BSE Code:
530993
ISIN Demat:
INE075H01019
Book Value(₹): 5.64 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 6.67 P/E(TTM):
17.38
EPS(TTM):
1.28
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1985 | |
Registered Office | 609 Floor-6 Tulsiani Chambers Mumbai Maharashtra 400021 | |
Telephone | 91-022-22824851 | |
Fax | - | |
Chairman | - | |
Managing Director | - | |
Company Secretary | - | |
Auditor | Rajendra Garg & Co | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Sarthak Global Ltd
170/10 Film Colony,R N T Marg, ,Indore - 452001 |