| Lykis Ltd Industry: (Trading) |
|---|
|
BSE Code:
530689
ISIN Demat:
INE624M01014
Book Value(₹): 18.50 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 91.95 P/E(TTM):
24.72
EPS(TTM):
1.92
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1984 | |
| Registered Office | 507-508 5th Flr CorporteAvenue Mumbai Maharashtra 400063 | |
| Telephone | - | |
| Fax | - | |
| Chairman | Nadir Umedali Dhrolia | |
| Managing Director | Nadir Umedali Dhrolia | |
| Company Secretary | - | |
| Auditor | J A S S & Co LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
Kolkata
MSEI
|
|
| Registrar |
- - |