Suncity Synthetics Ltd Industry: (Textiles - Processing) |
---|
BSE Code:
530795
ISIN Demat:
INE584D01019
Book Value(₹): -0.98 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 8.67 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1988 | |
Registered Office | 205 Rajhans Complex Surat Gujarat 395002 | |
Telephone | - | |
Fax | - | |
Chairman | Suresh Dhanraj Kawar | |
Managing Director | Suresh Dhanraj Kawar | |
Company Secretary | Mridula Agarwal | |
Auditor | S Gandhi & Associates | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
- - |