Savera Industries Ltd Industry: (Hotels) |
---|
BSE Code:
512634
ISIN Demat:
INE104E01014
Book Value(₹): 73.78 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 188.43 P/E(TTM):
13.06
EPS(TTM):
12.09
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1969 | |
Registered Office | No 146 Dr Radhakrishnan Road Chennai Tamil Nadu 600004 | |
Telephone | 91-44-28114700 | |
Fax | 91-44-28113475 | |
Chairman | - | |
Managing Director | Nina Allareddy Reddy | |
Company Secretary | - | |
Auditor | S Venkatram & Co LLP | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Cameo Corporate Services Ltd
Subramanian Building,1ST Floor No 1,Club House Road,Chennai - 600002 |