| Pasupati Fincap Ltd Industry: (Miscellaneous) |
|---|
|
BSE Code:
511734
ISIN Demat:
INE527C01010
Book Value(₹): -1.57 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 6.70 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1996 | |
| Registered Office | Kapriwas Village Rewari Haryana 110065 | |
| Telephone | 91-11-47632200 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | Aditi Agrawal | |
| Auditor | Santosh Sushma Keshri & Co/V R Bansal & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |