| Goldiam International Ltd Industry: (Diamond Cutting / Jewellery) |
|---|
|
BSE Code:
526729
ISIN Demat:
INE025B01025
Book Value(₹): 35.92 NSE Symbol:
GOLDIAM
Div & Yield(%):
N.A
Market Cap(₹ Cr): 5,264.98 P/E(TTM):
104.70
EPS(TTM):
3.34
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1986 | |
| Registered Office | Gems & Jewellery Complex Mumbai Maharashtra 400096 | |
| Telephone | 91-22-28291893/28290396/28292397 | |
| Fax | 91-22-28292885/28290418 | |
| Chairman | Rashesh M Bhansali | |
| Managing Director | ANMOL BHANSALI RASHESH | |
| Company Secretary | Pankaj Parkhiya | |
| Auditor | Pulindra Patel & Co | |
| Face Value | 2.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
MUFG Intime India Pvt Ltd
C-101 247 Park,L B S Marg,Vikhroli West,Mumbai-400083 |