| Tatia Global Venture Ltd Industry: (Construction) |
|---|
|
BSE Code:
521228
ISIN Demat:
INE083G01031
Book Value(₹): 1.63 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 36.24 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1994 | |
| Registered Office | New No 29 Old No 12 Chennai Tamil Nadu 600007 | |
| Telephone | - | |
| Fax | - | |
| Chairman | S P Bharat Jain Tatia | |
| Managing Director | S P Bharat Jain Tatia | |
| Company Secretary | Apurv Maheshwari | |
| Auditor | Darpan & Associates | |
| Face Value | 1.0 | |
| Market Lot | 100 | |
| Listing | BSE
|
|
| Registrar |
Purva Sharegistry (I) Pvt Ltd
9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |