Industry: |
---|
BSE Code: N.A ISIN Demat: N.A Book Value(₹): N.A NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): N.A
P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): N.A
|
Company Background | ||
---|---|---|
Incorporation Year | 1982 | |
Registered Office | 16/121-122 Jai Bhawan New Delhi New Delhi 110005 | |
Telephone | 91-11-23637497 | |
Fax | - | |
Chairman | - | |
Managing Director | Virendra Jain | |
Company Secretary | Arpita | |
Auditor | GSA & Associates LLP/H K Chhabra & Co | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Bigshare Services Pvt Ltd
4E/8 1st Floor ,Jhandewalan Ext , ,New Delhi-110055 |