| Jupiter Infomedia Ltd Industry: (Miscellaneous) |
|---|
|
BSE Code:
534623
ISIN Demat:
INE524N01014
Book Value(₹): 9.23 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 40.02 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 2005 | |
| Registered Office | 336 Laxmi Plaza Laxmi Indl Est Mumbai Maharashtra 400053 | |
| Telephone | 91-22-61979000 | |
| Fax | 91-22-26341693 | |
| Chairman | - | |
| Managing Director | - | |
| Company Secretary | MITALI KHUNTETA | |
| Auditor | Ladha Singhal & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |