| Eureka Industries Ltd Industry: (Trading) |
|---|
|
BSE Code:
521137
ISIN Demat:
INE958A01011
Book Value(₹): -1.33 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 6.62 P/E(TTM):
5.68
EPS(TTM):
1.33
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1992 | |
| Registered Office | 307-B Harikrishna Complex Ahmedabad Gujarat 380009 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Chaitanya Jayantilal Pandya | |
| Company Secretary | Priyal Dhrumil Patel | |
| Auditor | VSSB & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
A-802 Samudra Comple,Off C G Road ,Navrangpura ,Ahmedabad-380009 |