Midwest Gold Ltd Industry: (Mining / Minerals / Metals) |
---|
BSE Code:
526570
ISIN Demat:
INE519N01014
Book Value(₹): 82.73 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 2,074.91 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1990 | |
Registered Office | No 25 A Attibele Indust Area Bangalore Karnataka 562107 | |
Telephone | 91-80-27820407 | |
Fax | 91-80-27820207 | |
Chairman | G. Bhaskara Rao | |
Managing Director | - | |
Company Secretary | Anant Patwari | |
Auditor | Majeti & Co | |
Face Value | 10.0 | |
Market Lot | 100 | |
Listing | BSE
|
|
Registrar |
Bigshare Services Pvt Ltd
G-10 Amrutha Villa,Somajiguda, ,Hyderabad - 500 082 |