| HeidelbergCement India Ltd Industry: (Cement - North India) |
|---|
|
BSE Code:
500292
ISIN Demat:
INE578A01017
Book Value(₹): 57.79 NSE Symbol:
HEIDELBERG
Div & Yield(%):
4.41
Market Cap(₹ Cr): 3,600.88 P/E(TTM):
25.34
EPS(TTM):
6.27
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1958 | |
| Registered Office | 2nd Floor Block-B DLF Cyber Gurugram Haryana 122002 | |
| Telephone | 91-124-4503795/99 | |
| Fax | 91-124-4147698/99 | |
| Chairman | JYOTI ISHWAR CHANDRA NARANG | |
| Managing Director | Joydeep Mukherjee | |
| Company Secretary | Ravi Arora | |
| Auditor | S N Dhawan & Co LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
Integrated Registry Mgt Ser.Pv
#30 Ramana Residency,4th Cross Sampige Rd,Malleswaram ,Bangalore - 560003 |