| Maxgrow India Ltd Industry: (Trading) |
|---|
|
BSE Code:
521167
ISIN Demat:
INE485D01043
Book Value(₹): 453.91 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 210.99 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 5.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1994 | |
| Registered Office | A/9 Parle Colony Co-operative Mumbai Maharashtra 400057 | |
| Telephone | 91-22-26824197 | |
| Fax | 91-22-26824197 | |
| Chairman | Roshni Rahul Saraf | |
| Managing Director | - | |
| Company Secretary | Akshay Kene, | |
| Auditor | B N Kedia & Co/R B Jain & Associates | |
| Face Value | 5.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Universal Capital Sec. Pvt Ltd
21 Shakil Niwas,Mahakali Caves Road,Andheri (E),Mumbai - 400 093 |