| Pioneer Agro Extracts Ltd Industry: (Trading) |
|---|
|
BSE Code:
519439
ISIN Demat:
INE062E01014
Book Value(₹): 7.08 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 11.97 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1993 | |
| Registered Office | Chotti Nehar Pathankot Punjab 145025 | |
| Telephone | 91-0186-2345352/53/54/55 | |
| Fax | 91-0186-2345351 | |
| Chairman | Jagat Mohan Aggarwal | |
| Managing Director | Jagat Mohan Aggarwal | |
| Company Secretary | Dharna Bhatia | |
| Auditor | Piyush Mahajan & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Abhipra Capital Ltd
GF Abhipra Complex,A-387 G T Karnel Rd,Azadpur,Delhi - 110033 |