Anik Industries Ltd Industry: (Trading) |
---|
BSE Code:
519383
ISIN Demat:
INE087B01017
Book Value(₹): 102.75 NSE Symbol:
ANIKINDS
Div & Yield(%):
N.A
Market Cap(₹ Cr): 265.71 P/E(TTM):
80.46
EPS(TTM):
1.19
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1976 | |
Registered Office | 610 Tulsiani Chambers Mumbai Maharashtra 400021 | |
Telephone | 91-022-22824851/53/57/59/63/ | |
Fax | 91-022-22042865 | |
Chairman | Manish Shahra | |
Managing Director | Manish Shahra | |
Company Secretary | Sourabh Vishnoi | |
Auditor | S N Gadiya & Co/B Shroff & Co. | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
MSEI
NSE
|
|
Registrar |
Sarthak Global Ltd
170/10 Film Colony,R N T Marg, ,Indore - 452001 |