V-Mart Retail Ltd Industry: (Trading) |
---|
BSE Code:
534976
ISIN Demat:
INE665J01013
Book Value(₹): 102.08 NSE Symbol:
VMART
Div & Yield(%):
N.A
Market Cap(₹ Cr): 6,386.81 P/E(TTM):
120.28
EPS(TTM):
6.69
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 2002 | |
Registered Office | 610-611 Guru Ram Dass Nagar New Delhi New Delhi 110092 | |
Telephone | 91-11-45580999 / 0124-4640030 | |
Fax | 91-0124-4640046 | |
Chairman | Aakash Moondhra | |
Managing Director | Lalit Agarwal | |
Company Secretary | Megha Tandon | |
Auditor | S R Batliboi & Co LLP | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
NSE
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |