| Orchid Pharma Ltd Industry: (Pharmaceuticals - Indian - Bulk Drugs & Formln) |
|---|
|
BSE Code:
524372
ISIN Demat:
INE191A01027
Book Value(₹): 264.98 NSE Symbol:
ORCHPHARMA
Div & Yield(%):
N.A
Market Cap(₹ Cr): 3,590.91 P/E(TTM):
72.47
EPS(TTM):
9.77
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1992 | |
| Registered Office | Orchid Towers Nungambakkam Chennai Tamil Nadu 600034 | |
| Telephone | 91-44-28211000/28230000 | |
| Fax | 91-44-28211002 | |
| Chairman | R G Agarwal | |
| Managing Director | Manish Dhanuka | |
| Company Secretary | Kapil Dayya | |
| Auditor | Singhi & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
Luxembourg
MSEI
NSE
Singapore
|
|
| Registrar |
- - |