| Jaykay Enterprises Ltd Industry: (Engineering) |
|---|
|
BSE Code:
500306
ISIN Demat:
INE903A01025
Book Value(₹): 58.62 NSE Symbol:
JAYKAY
Div & Yield(%):
N.A
Market Cap(₹ Cr): 2,016.19 P/E(TTM): N.A
EPS(TTM):
0.21
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1961 | |
| Registered Office | Kamla Tower Kanpur Uttar Pradesh 208001 | |
| Telephone | 91-512-2371478-81 | |
| Fax | 91-512-2332665 | |
| Chairman | Abhishek Singhania | |
| Managing Director | Abhishek Singhania | |
| Company Secretary | SHIKHA RASTOGI | |
| Auditor | P L Tandon & Co | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
- - |