| Apis India Ltd Industry: (Food - Processing - Indian) |
|---|
|
BSE Code:
506166
ISIN Demat:
INE070K01014
Book Value(₹): 11.23 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 699.78 P/E(TTM):
30.42
EPS(TTM):
1.67
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1983 | |
| Registered Office | 18/32 East Patel Nagar New Delhi New Delhi 110008 | |
| Telephone | 91-11-43206666 | |
| Fax | 91-11-25713631 | |
| Chairman | Prem Anand | |
| Managing Director | Amit Anand | |
| Company Secretary | Vikas Aggarwal | |
| Auditor | Gams & Associates LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Skyline Financial Services Pvt
D-153/A 1st Flr,Okhla Industrial Are,Phase-I,New Delhi-110020 |