| Smart Finsec Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
539494
ISIN Demat:
INE766D01020
Book Value(₹): 5.39 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 24.63 P/E(TTM):
24.15
EPS(TTM):
0.34
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1995 | |
| Registered Office | FC-02 4th Floor TDI Mall New Delhi New Delhi 110027 | |
| Telephone | 91-11-25167071/45004425/28161627 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Arun Khera | |
| Company Secretary | Rajvinder Kaur | |
| Auditor | A Mohan & Co | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
|
|
| Registrar |
Alankit Assignments Ltd
Alankit Heights ,1E/13 Jhandewalan Ex, ,New Delhi-110055 |