Hindustan Unilever Ltd Industry: (Personal Care - Multinational) |
---|
BSE Code:
500696
ISIN Demat:
INE030A01027
Book Value(₹): 209.20 NSE Symbol:
HINDUNILVR
Div & Yield(%):
2.31
Market Cap(₹ Cr): 539,513.00 P/E(TTM):
52.23
EPS(TTM):
43.96
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1933 | |
Registered Office | Unilever House B D Sawant Marg Mumbai Maharashtra 400099 | |
Telephone | 91-22-39832285/39832452/50432791/92 | |
Fax | 91-22-28249457 | |
Chairman | Nitin Paranjpe | |
Managing Director | Rohit Jawa | |
Company Secretary | - | |
Auditor | B S R & Co LLP/Walker Chandiok & Co LLP | |
Face Value | 1.0 | |
Market Lot | 1 | |
Listing | BSE
NSE
|
|
Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda ,Hyderabad-500032 |