Pervasive Commodities Ltd Industry: (Trading) |
---|
BSE Code:
517172
ISIN Demat:
INE443P01038
Book Value(₹): 615.37 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 0.11 P/E(TTM):
1.29
EPS(TTM):
0.93
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1986 | |
Registered Office | 306 Sarthik Complex Ahmedabad Gujarat 380015 | |
Telephone | 91-79-26929554/22743671 | |
Fax | - | |
Chairman | - | |
Managing Director | Fagun Chandrakant Soni | |
Company Secretary | Manisha Jain | |
Auditor | VSSB & Associates | |
Face Value | 1.0 | |
Market Lot | 100 | |
Listing | BSE
|
|
Registrar |
- - |