India Steel Works Ltd Industry: (Steel - Medium / Small) |
---|
BSE Code:
513361
ISIN Demat:
INE072A01029
Book Value(₹): 0.66 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 355.09 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 1.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1987 | |
Registered Office | Zenith Compound Raigad Maharashtra 410203 | |
Telephone | 91-02192 265812 | |
Fax | 91-02192 264061 | |
Chairman | Sudhirkumar H Gupta | |
Managing Director | Varun S Gupta | |
Company Secretary | Dilip Maharana | |
Auditor | Laxmikant Kabra & Co LLP | |
Face Value | 1.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
- - |