| Manglam Global Corporations Ltd Industry: (Trading) |
|---|
|
BSE Code:
503626
ISIN Demat:
INE733N01011
Book Value(₹): 9.55 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 10.50 P/E(TTM):
38.89
EPS(TTM):
0.27
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1979 | |
| Registered Office | No 509 Loha Bhavan Mumbai Maharashtra 400009 | |
| Telephone | 91-22-2348 0344 | |
| Fax | 91-22-2248 0344 | |
| Chairman | Rohit Agrawal | |
| Managing Director | Rahul Agrawal | |
| Company Secretary | - | |
| Auditor | DMKH & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Purva Sharegistry (I) Pvt Ltd
9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |