Ashiana Agro Industries Ltd Industry: (Trading) |
---|
BSE Code:
519174
ISIN Demat:
INE709D01012
Book Value(₹): 5.63 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 4.65 P/E(TTM):
112.22
EPS(TTM):
0.09
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1990 | |
Registered Office | 792/5 Eswari Hotel Complex Sunguvarchatram Tamil Nadu 602106 | |
Telephone | 91-44-28344820 | |
Fax | 91-44-42606623 | |
Chairman | - | |
Managing Director | - | |
Company Secretary | E D M Menon | |
Auditor | K Gopal Rao & Co/V M V S Rao & Co | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Link Intime India Pvt Ltd
Narang Tower,44 Community Centre,Naraina Ind Area,New Delhi-110028 |