| Ceeta Industries Ltd Industry: (Food - Processing - Indian) |
|---|
|
BSE Code:
514171
ISIN Demat:
INE760J01012
Book Value(₹): 19.31 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 60.16 P/E(TTM):
81.35
EPS(TTM):
0.51
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1984 | |
| Registered Office | Plot No 34-38 KIADB Indl Area Tumakuru Karnataka 572104 | |
| Telephone | 91-816-2212686 | |
| Fax | 91-816-2211352 | |
| Chairman | - | |
| Managing Director | K M Poddar | |
| Company Secretary | Smally Agarwal | |
| Auditor | G K Tulsyan & Company | |
| Face Value | 1.0 | |
| Market Lot | 100 | |
| Listing | BSE
|
|
| Registrar |
Niche Technologies Pvt Ltd
3A Auckland Place,7th Floor,Room No 7A & 7B,Kolkata - 700017 |