| Money Masters Leasing & Finance Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
535910
ISIN Demat:
INE340O01021
Book Value(₹): 1.34 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 6.83 P/E(TTM):
17.00
EPS(TTM):
0.04
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1994 | |
| Registered Office | 4 Akash Deep Ground Floor Mumbai Maharashtra 400054 | |
| Telephone | 91-22-26613184 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Hozef Abdulhussain Darukhanawala | |
| Company Secretary | TRIPTI JAIN | |
| Auditor | PSV Jain & Associates/Nipa N Shetty & Co | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Universal Capital Sec. Pvt Ltd
21 Shakil Niwas,Mahakali Caves Road,Andheri (E),Mumbai - 400 093 |