| Melstar Information Technologies Ltd Industry: (Computers - Software - Medium / Small) |
|---|
|
BSE Code:
532307
ISIN Demat:
INE817A01019
Book Value(₹): 12.47 NSE Symbol:
MELSTAR
Div & Yield(%):
N.A
Market Cap(₹ Cr): 6.07 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1986 | |
| Registered Office | 5th Flr 159 Industry House Mumbai Maharashtra 400020 | |
| Telephone | 91-022-6235 6400 | |
| Fax | 91-022-6235 6402 | |
| Chairman | - | |
| Managing Director | Anant Satish Pathak | |
| Company Secretary | Bhawna Rajawat | |
| Auditor | Sarda & Pareek/C K S P & Co LLP | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
NSE
|
|
| Registrar |
Bigshare Services Pvt Ltd
Office No S6-2,Pinnacle Busine.Park,Mahakali Caves Road,Mumbai - 400093 |