| Indian Link Chain Manufacturers Ltd Industry: (Trading) |
|---|
|
BSE Code:
504746
ISIN Demat:
INE359D01024
Book Value(₹): 90.36 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 380.22 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1956 | |
| Registered Office | Sonawala Building 2nd Floor Mumbai Maharashtra 400023 | |
| Telephone | 91-022-22661013 | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Vishal Thakkar | |
| Company Secretary | - | |
| Auditor | Kanu Doshi Associates LLP/KALE MALDE & CO. | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Universal Capital Sec. Pvt Ltd
21 Shakil Niwas,Mahakali Caves Road,Andheri (E),Mumbai - 400 093 |