| Sunrise Industrial Traders Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
501110
ISIN Demat:
INE371U01015
Book Value(₹): 3,493.25 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 0.37 P/E(TTM):
0.15
EPS(TTM):
49.00
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1972 | |
| Registered Office | 503 Commerce House Mumbai Maharashtra 400001 | |
| Telephone | 91-8655438454 | |
| Fax | 91-9969271310 | |
| Chairman | D B Raheja | |
| Managing Director | - | |
| Company Secretary | Pratiksha P. Salecha | |
| Auditor | A N Shah & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |