| Yash Trading & Finance Ltd Industry: (Finance & Investments) |
|---|
|
BSE Code:
512345
ISIN Demat:
INE745A01012
Book Value(₹): 10.50 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 180.90 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1985 | |
| Registered Office | 103 B Wing Ansa Industrial Est Mumbai Maharashtra 400072 | |
| Telephone | - | |
| Fax | - | |
| Chairman | - | |
| Managing Director | Vishvajitsinh Dilipsinh Jadeja | |
| Company Secretary | KAVITA AKSHAY CHHAJER | |
| Auditor | Bhatter & Co | |
| Face Value | 10.0 | |
| Market Lot | 100 | |
| Listing | BSE
|
|
| Registrar |
Purva Sharegistry (I) Pvt Ltd
9 ShivShakti Indl Es,J R Boricha Marg,Lower Parel,Mumbai - 400 011 |