| Vapi Enterprise Ltd Industry: (Miscellaneous) |
|---|
|
BSE Code:
502589
ISIN Demat:
INE464D01014
Book Value(₹): 162.72 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 35.74 P/E(TTM):
24.80
EPS(TTM):
6.32
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1974 | |
| Registered Office | 213 Udyog Mandir No 1 2nd Flr Mumbai Maharashtra 400016 | |
| Telephone | 91-22-24449753 | |
| Fax | - | |
| Chairman | Manoj R Patel | |
| Managing Director | Manoj R Patel | |
| Company Secretary | Riddhi Desai | |
| Auditor | M I Shah & Co | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
Big Share Services Pvt Ltd
E-2/3 Saki Vihar Rd ,Ansa Indl Estate ,Saki Naka Andheri-E,Mumbai - 400 072 |