| Technojet Consultants Ltd Industry: (Miscellaneous) |
|---|
|
BSE Code:
509917
ISIN Demat:
INE881P01013
Book Value(₹): 105.69 NSE Symbol: N.A Div & Yield(%):
87.40
Market Cap(₹ Cr): 1.99 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1982 | |
| Registered Office | Neville House Mumbai Maharashtra 400001 | |
| Telephone | 91-22-618071 | |
| Fax | 91-22-67495200 | |
| Chairman | J C Bham | |
| Managing Director | - | |
| Company Secretary | - | |
| Auditor | Kalyaniwalla & Mistry LLP/Manek & Associates | |
| Face Value | 10.0 | |
| Market Lot | 1 | |
| Listing | BSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |