| Pokarna Ltd Industry: (Miscellaneous) |
|---|
|
BSE Code:
532486
ISIN Demat:
INE637C01025
Book Value(₹): 32.17 NSE Symbol:
POKARNA
Div & Yield(%):
0.06
Market Cap(₹ Cr): 2,875.47 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 2.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1991 | |
| Registered Office | Surya Towers 1st Floor Secunderabad Telangana 500003 | |
| Telephone | 91-40-27842182/27844101/66266777 | |
| Fax | 91-40-27842121 | |
| Chairman | Gautam Chand Jain | |
| Managing Director | Gautam Chand Jain | |
| Company Secretary | Pratima Khandu | |
| Auditor | S Daga & Co | |
| Face Value | 2.0 | |
| Market Lot | 1 | |
| Listing | BSE
MSEI
NSE
|
|
| Registrar |
KFin Techologies Ltd
Karvy Selenium Tow-B,31&32 Financial Dist,Nanakramguda,Hyderabad-500032 |