Modipon Ltd Industry: (Construction) |
---|
BSE Code:
503776
ISIN Demat:
INE170C01019
Book Value(₹): -79.25 NSE Symbol: N.A Div & Yield(%):
N.A
Market Cap(₹ Cr): 49.90 P/E(TTM): N.A
EPS(TTM): N.A
Face Value(₹): 10.00 |
Company Background | ||
---|---|---|
Incorporation Year | 1965 | |
Registered Office | Hapur Road Ghaziabad Uttar Pradesh 201204 | |
Telephone | 91-1232-242610 | |
Fax | 91-1232-242610 | |
Chairman | Manish K Modi | |
Managing Director | - | |
Company Secretary | Vineet Kumar Thareja | |
Auditor | B M Chatrath & Co LLP | |
Face Value | 10.0 | |
Market Lot | 1 | |
Listing | BSE
|
|
Registrar |
Mas Services Limited
T-34 2nd Floor,Okhla Industrial Are,Phase II,New Delhi - 110020 |