Skip to main content

Balance Sheet

Goldline Pharmaceutical Ltd Industry: (Trading)

BSE Code: 544759

ISIN Demat: INE1CLW01015

Book Value(₹): 25.05

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 39.33

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr)
SOURCES OF FUNDS :          
Equity Share Capital 8.71 8.71 4.11 3.81
Reserves 5.54 1.55 3.76 2.08
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 14.25 10.26 7.87 5.89
Secured Loans 6.61 6.67 7.15 6.90
Unsecured Loans 2.55 4.37 3.98 3.93
Total Debt 9.16 11.04 11.13 10.83
Other Liabilities 1.04 0.88 0.79 0.68
Total Liabilities 24.45 22.18 19.79 17.40
APPLICATION OF FUNDS :          
Gross Block 3.76 3.71 3.52 2.92
Less: Accumulated Depreciation 1.06 0.82 0.57 0.42
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 2.70 2.89 2.95 2.50
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.45 0.00
Investments 0.03 0.03 0.03 0.07
Current Assets, Loans & Advances          
Inventories 6.21 6.78 7.49 5.37
Sundry Debtors 16.13 10.69 9.62 8.63
Cash and Bank Balance 0.59 1.24 0.79 0.05
Loans and Advances 3.11 4.55 1.60 2.77
Total Current Assets 26.05 23.26 19.50 16.82
Less : Current Liabilities and Provisions          
Current Liabilities 2.97 2.89 2.38 1.81
Provisions 1.44 1.03 0.70 0.17
Total CL & Provisions 4.42 3.92 3.08 1.98
Net Current Assets 21.63 19.33 16.42 14.85
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.08 0.00 0.00 0.00
Deferred Tax Liability 0.00 0.09 0.06 0.01
Net Deferred Tax 0.08 -0.09 -0.06 -0.01
Other Assets 0.02 0.02 0.00 0.00
Total Assets 24.47 22.18 19.79 17.41
Contingent Liabilities 3.37 0.77 0.00 0.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant