Balance Sheet

Unisem Agritech Ltd Industry: (Miscellaneous)

BSE Code: 544648

ISIN Demat: INE1FHV01026

Book Value(₹): 27.40

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 67.99

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 5.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
SOURCES OF FUNDS :          
Equity Share Capital 4.02 4.02 4.02 2.51
Reserves 5.58 1.31 0.45 3.40
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00
Total Shareholders Funds 9.60 5.33 4.47 5.91
Secured Loans 11.90 6.11 5.80 4.42
Unsecured Loans 0.00 0.00 0.02 0.00
Total Debt 11.90 6.11 5.82 4.42
Other Liabilities 3.25 2.76 2.61 0.00
Total Liabilities 24.75 14.20 12.90 10.33
APPLICATION OF FUNDS :          
Gross Block 6.12 3.24 2.73 1.77
Less: Accumulated Depreciation 2.50 1.81 1.61 0.24
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 3.62 1.43 1.12 1.53
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 2.57 1.65 0.11 0.00
Investments 0.00 0.00 0.00 0.01
Current Assets, Loans & Advances          
Inventories 19.77 14.95 15.42 16.36
Sundry Debtors 13.01 8.84 7.39 0.36
Cash and Bank Balance 4.06 0.67 0.58 0.15
Loans and Advances 4.33 2.58 1.50 1.13
Total Current Assets 41.17 27.04 24.88 17.99
Less : Current Liabilities and Provisions          
Current Liabilities 20.65 14.69 12.30 9.21
Provisions 2.60 1.79 1.42 0.00
Total CL & Provisions 23.25 16.48 13.71 9.21
Net Current Assets 17.93 10.56 11.17 8.78
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.49 0.42 0.37 0.00
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.49 0.42 0.37 0.00
Other Assets 0.15 0.13 0.12 0.00
Total Assets 24.76 14.19 12.89 10.32
Contingent Liabilities 0.00 0.00 0.00 0.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant