Balance Sheet

Quest Flow Controls Ltd Industry: (Engineering)

BSE Code: 543982

ISIN Demat: INE0OYE01013

Book Value(₹): 65.39

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 391.16

P/E(TTM): 62.30

EPS(TTM): 6.18

Face Value(₹): 10.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
SOURCES OF FUNDS :          
Equity Share Capital 10.16 6.92 0.07 0.07
Reserves 50.06 11.57 2.61 0.48
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 1.58 0.00 0.00
Total Shareholders Funds 60.22 20.07 2.68 0.55
Secured Loans 0.11 5.13 8.78 8.87
Unsecured Loans 5.51 6.11 0.46 0.31
Total Debt 5.62 11.24 9.24 9.18
Other Liabilities 0.00 0.00 0.06 0.03
Total Liabilities 65.84 31.31 11.98 9.76
APPLICATION OF FUNDS :          
Gross Block 16.59 2.98 2.49 1.67
Less: Accumulated Depreciation 2.58 1.42 0.97 0.57
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 14.01 1.56 1.52 1.10
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 3.58 0.00 0.00 0.00
Investments 0.00 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 14.70 12.60 10.10 2.91
Sundry Debtors 34.83 15.53 10.27 10.17
Cash and Bank Balance 3.30 2.53 2.18 4.41
Loans and Advances 13.56 12.23 3.25 2.46
Total Current Assets 66.38 42.88 25.80 19.94
Less : Current Liabilities and Provisions          
Current Liabilities 14.30 10.15 14.43 11.12
Provisions 4.17 3.62 0.99 0.17
Total CL & Provisions 18.47 13.77 15.41 11.29
Net Current Assets 47.91 29.11 10.39 8.65
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.00 0.00 0.06 0.02
Deferred Tax Liability 0.64 0.00 0.00 0.00
Net Deferred Tax -0.64 0.00 0.06 0.02
Other Assets 0.97 0.65 0.00 0.00
Total Assets 65.83 31.31 11.97 9.77
Contingent Liabilities 0.00 0.00 0.00 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant