Balance Sheet

Karnika Industries Ltd Industry: Textiles - Products

BSE Code: N.A


ISIN Demat: INE0MGA01012

Book Value(₹): 14.32

NSE Symbol: KARNIKA

Div & Yield(%): N.A

Market Cap(₹ Cr): 867.97

P/E(TTM): 48.08

EPS(TTM): 3.64

Face Value(₹): 10.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
SOURCES OF FUNDS :          
Equity Share Capital 12.40 9.10 0.00 0.00
Reserves 40.71 8.83 0.00 0.00
Equity Share Warrants 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 18.61 3.78
Total Shareholders Funds 53.11 17.93 18.61 3.78
Secured Loans 52.10 52.30 14.55 10.35
Unsecured Loans 0.00 0.00 7.69 5.36
Total Debt 52.10 52.30 22.24 15.71
Other Liabilities 0.18 0.12 0.05 0.03
Total Liabilities 105.39 70.35 40.90 19.52
APPLICATION OF FUNDS :          
Gross Block 6.25 1.92 1.44 0.97
Less: Accumulated Depreciation 1.17 0.39 0.66 0.38
Less:Impairment of Assets 0.00 0.00 0.00 0.00
Net Block 5.08 1.53 0.78 0.59
Lease Adjustments 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00
Investments 0.00 0.00 0.00 0.00
Current Assets, Loans & Advances          
Inventories 47.58 48.54 27.62 11.29
Sundry Debtors 51.38 40.22 27.01 16.77
Cash and Bank Balance 11.53 1.55 0.07 0.79
Loans and Advances 3.66 5.37 3.50 0.98
Total Current Assets 114.15 95.68 58.20 29.83
Less : Current Liabilities and Provisions          
Current Liabilities 14.13 27.46 16.08 10.98
Provisions 0.34 0.03 2.23 0.05
Total CL & Provisions 14.47 27.49 18.31 11.04
Net Current Assets 99.68 68.19 39.89 18.80
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.12 0.03 0.05 0.03
Deferred Tax Liability 0.00 0.00 0.00 0.00
Net Deferred Tax 0.12 0.03 0.05 0.03
Other Assets 0.51 0.60 0.18 0.11
Total Assets 105.39 70.35 40.90 19.53
Contingent Liabilities 0.00 0.00 0.00 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant