Balance Sheet

Industry:

BSE Code: N.A


ISIN Demat: N.A


Book Value(₹): N.A

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): N.A

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): N.A

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
SOURCES OF FUNDS :          
Equity Share Capital 12.53 12.53 12.53 12.53 12.53
Reserves 76.98 77.67 86.07 86.57 87.16
Equity Share Warrants 0.00 0.00 0.00 0.00 0.00
Equity Application Money 0.00 0.00 0.00 0.00 0.00
Total Shareholders Funds 89.51 90.20 98.60 99.10 99.69
Secured Loans 0.00 0.00 0.00 0.00 0.00
Unsecured Loans 1.77 1.36 0.95 0.66 0.66
Total Debt 1.77 1.36 0.95 0.66 0.66
Other Liabilities 0.72 0.73 0.72 0.73 0.00
Total Liabilities 92.00 92.29 100.27 100.49 100.35
APPLICATION OF FUNDS :          
Gross Block 0.21 0.18 0.22 1.67 1.67
Less: Accumulated Depreciation 0.09 0.05 0.02 1.47 1.45
Less:Impairment of Assets 0.00 0.00 0.00 0.00 0.00
Net Block 0.12 0.13 0.20 0.20 0.22
Lease Adjustments 0.00 0.00 0.00 0.00 0.00
Capital Work in Progress 0.00 0.00 0.00 0.00 0.00
Investments 3.22 3.22 3.22 3.22 3.22
Current Assets, Loans & Advances          
Inventories 0.05 0.11 0.27 0.92 1.45
Sundry Debtors 0.12 0.29 6.55 6.70 7.20
Cash and Bank Balance 0.62 0.64 0.79 0.28 0.38
Loans and Advances 91.09 91.07 92.47 92.61 92.23
Total Current Assets 91.87 92.11 100.07 100.52 101.25
Less : Current Liabilities and Provisions          
Current Liabilities 3.23 3.17 3.22 3.40 3.56
Provisions 0.00 0.00 0.00 0.00 0.73
Total CL & Provisions 3.23 3.17 3.22 3.40 4.28
Net Current Assets 88.64 88.94 96.85 97.12 96.97
Miscellaneous Expenses not written off 0.00 0.00 0.00 0.00 0.00
Deferred Tax Assets 0.01 0.00 0.00 0.00 0.00
Deferred Tax Liability 0.00 0.00 0.00 0.05 0.06
Net Deferred Tax 0.01 0.00 0.00 -0.05 -0.06
Other Assets 0.00 0.00 0.00 0.00 0.00
Total Assets 92.00 92.29 100.27 100.49 100.34
Contingent Liabilities 0.00 0.00 0.00 0.00 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant