Skip to main content

Share Price

Interarch Building Solutions Ltd Industry: (Steel - Medium / Small)

BSE Code: 544232

ISIN Demat: INE00M901018

Book Value(₹): 518.70

NSE Symbol: INTERARCH

Div & Yield(%): 0.81

Market Cap(₹ Cr): 2,584.11

P/E(TTM): 18.89

EPS(TTM): 81.35

Face Value(₹): 10.00

Year High (₹) Low (₹) Close (₹) P/E High P/E Low P/E Close Mkt Cap(₹ Cr)
Oct 2026.0 1,731.90 1,451.50 1,460.05 21.68 17.55 17.95 2,455.37
Sep 2026.0 1,790.00 1,623.05 1,671.70 22.33 19.47 20.55 2,811.30
Aug 2026.0 1,919.90 1,665.00 1,701.55 24.55 20.25 20.92 2,861.50
Jul 2026.0 1,946.90 1,753.60 1,805.20 24.13 20.43 22.13 3,027.65
Jun 2026.0 1,952.05 1,657.50 1,930.90 24.42 20.05 23.67 3,238.48
May 2026.0 2,277.70 1,604.70 1,748.25 29.03 19.19 21.44 2,932.14
Apr 2026.0 2,138.00 1,680.05 2,085.50 26.84 19.48 25.57 3,497.77
Mar 2026.0 1,859.50 1,655.55 1,665.60 23.06 20.10 20.42 2,793.52
Feb 2026.0 2,299.95 1,846.50 1,877.00 36.84 28.29 29.24 3,148.08
Jan 2026.0 2,343.40 1,876.00 1,964.55 37.22 28.66 30.60 3,294.91
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant