Skip to main content

Share Price

LG Electronics India Ltd Industry: (Electronics - Consumer)

BSE Code: 544576

ISIN Demat: INE324D01010

Book Value(₹): 112.93

NSE Symbol: LGEINDIA

Div & Yield(%): N.A

Market Cap(₹ Cr): 114,906.00

P/E(TTM): 62.98

EPS(TTM): 26.88

Face Value(₹): 10.00

Year High (₹) Low (₹) Close (₹) P/E High P/E Low P/E Close Mkt Cap(₹ Cr)
Oct 2026.0 1,825.00 1,588.00 1,659.50 75.94 62.94 66.91 112,642.28
Sep 2026.0 1,742.20 1,598.10 1,720.80 70.72 63.27 69.39 116,803.15
Aug 2026.0 1,755.55 1,498.00 1,697.70 74.56 57.61 68.46 115,235.19
Jul 2026.0 1,592.85 1,484.00 1,490.85 64.66 59.56 60.11 101,194.78
Jun 2026.0 1,705.00 1,466.20 1,551.80 70.95 57.04 62.57 105,331.90
May 2026.0 1,615.00 1,462.65 1,523.90 66.58 57.90 61.45 103,438.12
Apr 2026.0 1,661.95 1,304.20 1,589.90 69.15 52.04 64.11 107,918.02
Mar 2026.0 1,611.85 1,416.00 1,441.35 65.79 56.09 58.12 97,834.86
Feb 2026.0 1,595.00 1,394.25 1,588.10 49.44 40.81 49.02 107,795.84
Jan 2026.0 1,531.15 1,300.40 1,462.70 48.71 37.99 45.15 99,284.04
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant