Skip to main content

Profit and Loss

LG Electronics India Ltd Industry: (Electronics - Consumer)

BSE Code: 544576

ISIN Demat: INE324D01010

Book Value(₹): 112.93

NSE Symbol: LGEINDIA

Div & Yield(%): N.A

Market Cap(₹ Cr): 114,906.00

P/E(TTM): 62.98

EPS(TTM): 26.88

Face Value(₹): 10.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 24,604.91 24,366.64 21,352.00 19,864.59 16,834.20
Other Income 327.90 263.99 205.12 243.99 203.80
Stock Adjustments -61.84 133.40 -78.36 211.51 -276.60
Total Income 24,870.97 24,764.03 21,478.76 20,320.09 16,761.40
EXPENDITURE :          
Raw Materials 17,105.06 16,713.49 14,851.82 14,239.58 11,523.90
Power and Fuel Cost 93.82 91.98 80.34 82.76 65.70
Other Manufacturing Expenses 464.55 401.03 337.69 288.14 663.80
Selling and Administration Expenses 2,736.54 2,708.25 2,446.96 2,257.67 1,234.50
Miscellaneous Expenses 733.24 507.87 441.29 510.53 685.80
Employee Benefit Expenses 996.99 962.79 886.82 799.16 704.30
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,740.78 3,378.62 2,433.85 2,142.26 1,883.40
Interest 45.16 35.15 32.36 24.63 24.30
Gross Profit 2,695.62 3,343.47 2,401.49 2,117.63 1,859.10
Depreciation 396.11 380.36 364.37 300.39 258.40
Profit Before Tax 2,299.51 2,963.11 2,037.12 1,817.24 1,600.70
Current Tax 619.81 789.98 560.75 480.81 411.30
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -5.39 -30.22 -34.70 -8.50 14.70
Reported Net Profit 1,685.09 2,203.35 1,511.07 1,344.93 1,174.70
Extraordinary Items 1.72 4.19 0.61 0.52 1.03
Adjusted Net Profit 1,683.37 2,199.16 1,510.46 1,344.41 1,173.67
Adjustment below Net Profit 10.29 -571.07 -2.19 -0.60 0.00
Profit/Loss Balance carried down 5,072.54 3,440.26 4,024.26 5,168.76 6,261.60
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 2,092.88 2,488.83 2,262.60
P & L Balance carried down 6,767.93 5,072.54 3,440.26 4,024.26 5,173.70
Dividend 0.00 0.00 0.00 0.00 2,262.60
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 1,850.00 2,200.00 2,000.00
Dividend Per Share(Rs) 0.00 0.00 185.00 220.00 200.00
Earnings Per Share-Unit Curr 24.83 32.46 133.57 118.88 103.84
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 112.93 87.96 333.45 385.07 486.24
Book Value(Adj)-Unit Curr 112.93 - - - -
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant