| Compucom Software Ltd |
|---|
| Registered Office: IT 14-15 EPIP, RIICO Industrial Area Sitapura, Jaipur - 302022, Rajasthan |
| Phone: 91-141-5115908(10 Lines) |
| Email: investor@compucom.co.in |
| Website: www.compucom.co.in |
| Public issue of 14,41,700 equity shares of Rs 10/- each for cash at a premium of Rs 65 per share aggregating to Rs 10.81 cr. |
| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 20-Sep-1999 | 24-Sep-1999 | ₹ 37.50 | ₹ 37.50 |
| Minimum Application for shares in Nos : 100.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 15.81 | NA |
| Project Financed through Current Offer | 9.38 | |
| Post Issue Equity Share Capital | 5.00 | |
| Issue Price | ₹75.00 | |
| Projects |
|---|
| Promoted By |
|---|
| Listing At |
|---|
| Registrar to the Issue |
|---|