| Transtream India.Com Ltd |
|---|
| Registered Office: #A306 & A307 Block 3 Hosur Rd, KSSIDC Cmplx Koenic Elec. City, Bangalore - 561229, Karnataka |
| Phone: 91-80-8520959 |
| Email: mmsoftek@mmsoftek.co.in |
| Website: http://www.mmsoftek.com |
| Public issue of 17,50,000 equity shares of Rs 10/- each for cash at par aggregating Rs 1.75 cr. |
| Issue | Money Payable On | ||
|---|---|---|---|
| Opens On | Closes On | Application | Allotment |
| 10-Dec-1998 | 16-Dec-1998 | ₹ 5.00 | ₹ 5.00 |
| Minimum Application for shares in Nos : 200.0 Further Multiples of : 100.0 | ||
|---|---|---|
| (₹)Cr. | Lead Managers to the Issue | |
| Project Cost | 2.62 | NA |
| Project Financed through Current Offer | 1.75 | |
| Post Issue Equity Share Capital | 5.00 | |
| Issue Price | ₹10.00 | |
| Projects |
|---|
| Promoted By |
|---|
| Listing At |
|---|
| Registrar to the Issue |
|---|