Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Ahlada Engineers Ltd Book Building - SME 51.08 11-Sep-2018 18-Sep-2018 150.00 141.00
AKG Exim Ltd Fixed Price - SME 5.52 10-Sep-2018 14-Sep-2018 31.00 32.25
Rajshree Polypack Ltd Book Building - SME 35.52 10-Sep-2018 12-Sep-2018 120.00 111.05
Lagnam Spintex Ltd Fixed Price - SME 24.6 04-Sep-2018 07-Sep-2018 41.00 41.00
Synergy Green Industries Ltd Fixed Price - SME 26.46 04-Sep-2018 11-Sep-2018 70.00 78.00
Sumit Woods Ltd Book Building - SME 18.24 29-Aug-2018 31-Aug-2018 45.00 47.00
Marshall Machines Ltd Fixed Price - SME 16.25 28-Aug-2018 30-Aug-2018 42.00 37.45
Supreme Engineering Ltd Book Building - SME 17.78 24-Aug-2018 29-Aug-2018 27.00 27.10
Add-Shop E-Retail Ltd Fixed Price - SME 6.23 21-Aug-2018 30-Aug-2018 26.00 28.20
Aaron Industries Ltd Fixed Price - SME 4.78 20-Aug-2018 24-Aug-2018 38.00 36.10
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant