Dividend Details

LKP Finance Ltd Industry: (Finance & Investments)

BSE Code: 507912

ISIN Demat: INE724A01017

Book Value(₹): 307.58

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 917.55

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
31-Oct-23 10-Nov-23 30.00 3.00
28-Apr-23 13-Jun-23 10.00 1.00
05-May-22 10-Jun-22 30.00 3.00
24-Jun-21 02-Aug-21 20.00 2.00
09-Mar-20 19-Mar-20 20.00 2.00
11-Feb-19 21-Feb-19 30.00 3.00
16-Apr-18 07-May-18 20.00 2.00
27-Apr-17 18-May-17 20.00 2.00
17-Mar-16 28-Mar-16 70.00 7.00
05-May-15 02-Jun-15 20.00 2.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant