Skip to main content

New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544947 S. K. Offset 30-Sep-2026 107.50 106.00 107.50 2000
544948 Unitec Fibres 30-Sep-2026 99.40 93.00 96.47 308800
544949 Swastika Infra 30-Sep-2026 239.20 219.50 223.55 172530
544950 Adroit Industries 30-Sep-2026 203.90 187.80 191.55 191864
544951 Armee Infotech 30-Sep-2026 259.45 246.00 257.05 70644
544942 Varmora Granito 29-Sep-2026 133.15 127.75 130.05 72956
544943 Himalaya Nutravedics 29-Sep-2026 167.20 148.50 156.30 86400
544944 Anand Seamless 29-Sep-2026 70.00 68.25 70.00 8000
544939 Vivekanand Cots. 28-Sep-2026 44.00 43.99 43.99 6000
544940 Robokidz Eduventures 28-Sep-2026 210.00 191.05 192.40 136800
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant